What Chinese Zodiac Am I? Birth Year Chart 1936 to 2027 With Exact Dates
Your Chinese zodiac animal is set by the year you were born, but the year starts on Lunar New Year, not 1 January. Lunar New Year moves every year and always lands between 21 January and 20 February. Find your birth year in the chart below. If your birthday falls before that year's start date, your animal is the previous year's. 2026 is the Year of the Horse, and 2027 is the Year of the Fire Goat from 6 February 2027.
How do I find my Chinese zodiac animal?
- Find your birth year in the chart below.
- Check the start date. If you were born on or after it, that row is yours.
- Born before the start date? Use the row above: the previous year's animal and element.
Prefer not to scroll? Enter your date of birth on the My Zodiac collection page and it does the maths for you.
Chinese zodiac chart by birth year (1936 to 2027)
Dates are for Lunar New Year in China Standard Time. Click an animal to see its tote.
| Year | Starts | Ends | Animal | Element |
|---|---|---|---|---|
| 1936 | 24 Jan 1936 | 10 Feb 1937 | Rat 鼠 | Fire |
| 1937 | 11 Feb 1937 | 30 Jan 1938 | Ox 牛 | Fire |
| 1938 | 31 Jan 1938 | 18 Feb 1939 | Tiger 虎 | Earth |
| 1939 | 19 Feb 1939 | 7 Feb 1940 | Rabbit 兔 | Earth |
| 1940 | 8 Feb 1940 | 26 Jan 1941 | Dragon 龍 | Metal |
| 1941 | 27 Jan 1941 | 14 Feb 1942 | Snake 蛇 | Metal |
| 1942 | 15 Feb 1942 | 4 Feb 1943 | Horse 馬 | Water |
| 1943 | 5 Feb 1943 | 24 Jan 1944 | Goat 羊 | Water |
| 1944 | 25 Jan 1944 | 12 Feb 1945 | Monkey 猴 | Wood |
| 1945 | 13 Feb 1945 | 1 Feb 1946 | Rooster 雞 | Wood |
| 1946 | 2 Feb 1946 | 21 Jan 1947 | Dog 狗 | Fire |
| 1947 | 22 Jan 1947 | 9 Feb 1948 | Pig 豬 | Fire |
| 1948 | 10 Feb 1948 | 28 Jan 1949 | Rat 鼠 | Earth |
| 1949 | 29 Jan 1949 | 16 Feb 1950 | Ox 牛 | Earth |
| 1950 | 17 Feb 1950 | 5 Feb 1951 | Tiger 虎 | Metal |
| 1951 | 6 Feb 1951 | 26 Jan 1952 | Rabbit 兔 | Metal |
| 1952 | 27 Jan 1952 | 13 Feb 1953 | Dragon 龍 | Water |
| 1953 | 14 Feb 1953 | 2 Feb 1954 | Snake 蛇 | Water |
| 1954 | 3 Feb 1954 | 23 Jan 1955 | Horse 馬 | Wood |
| 1955 | 24 Jan 1955 | 11 Feb 1956 | Goat 羊 | Wood |
| 1956 | 12 Feb 1956 | 30 Jan 1957 | Monkey 猴 | Fire |
| 1957 | 31 Jan 1957 | 17 Feb 1958 | Rooster 雞 | Fire |
| 1958 | 18 Feb 1958 | 7 Feb 1959 | Dog 狗 | Earth |
| 1959 | 8 Feb 1959 | 27 Jan 1960 | Pig 豬 | Earth |
| 1960 | 28 Jan 1960 | 14 Feb 1961 | Rat 鼠 | Metal |
| 1961 | 15 Feb 1961 | 4 Feb 1962 | Ox 牛 | Metal |
| 1962 | 5 Feb 1962 | 24 Jan 1963 | Tiger 虎 | Water |
| 1963 | 25 Jan 1963 | 12 Feb 1964 | Rabbit 兔 | Water |
| 1964 | 13 Feb 1964 | 1 Feb 1965 | Dragon 龍 | Wood |
| 1965 | 2 Feb 1965 | 20 Jan 1966 | Snake 蛇 | Wood |
| 1966 | 21 Jan 1966 | 8 Feb 1967 | Horse 馬 | Fire |
| 1967 | 9 Feb 1967 | 29 Jan 1968 | Goat 羊 | Fire |
| 1968 | 30 Jan 1968 | 16 Feb 1969 | Monkey 猴 | Earth |
| 1969 | 17 Feb 1969 | 5 Feb 1970 | Rooster 雞 | Earth |
| 1970 | 6 Feb 1970 | 26 Jan 1971 | Dog 狗 | Metal |
| 1971 | 27 Jan 1971 | 14 Feb 1972 | Pig 豬 | Metal |
| 1972 | 15 Feb 1972 | 2 Feb 1973 | Rat 鼠 | Water |
| 1973 | 3 Feb 1973 | 22 Jan 1974 | Ox 牛 | Water |
| 1974 | 23 Jan 1974 | 10 Feb 1975 | Tiger 虎 | Wood |
| 1975 | 11 Feb 1975 | 30 Jan 1976 | Rabbit 兔 | Wood |
| 1976 | 31 Jan 1976 | 17 Feb 1977 | Dragon 龍 | Fire |
| 1977 | 18 Feb 1977 | 6 Feb 1978 | Snake 蛇 | Fire |
| 1978 | 7 Feb 1978 | 27 Jan 1979 | Horse 馬 | Earth |
| 1979 | 28 Jan 1979 | 15 Feb 1980 | Goat 羊 | Earth |
| 1980 | 16 Feb 1980 | 4 Feb 1981 | Monkey 猴 | Metal |
| 1981 | 5 Feb 1981 | 24 Jan 1982 | Rooster 雞 | Metal |
| 1982 | 25 Jan 1982 | 12 Feb 1983 | Dog 狗 | Water |
| 1983 | 13 Feb 1983 | 1 Feb 1984 | Pig 豬 | Water |
| 1984 | 2 Feb 1984 | 19 Feb 1985 | Rat 鼠 | Wood |
| 1985 | 20 Feb 1985 | 8 Feb 1986 | Ox 牛 | Wood |
| 1986 | 9 Feb 1986 | 28 Jan 1987 | Tiger 虎 | Fire |
| 1987 | 29 Jan 1987 | 16 Feb 1988 | Rabbit 兔 | Fire |
| 1988 | 17 Feb 1988 | 5 Feb 1989 | Dragon 龍 | Earth |
| 1989 | 6 Feb 1989 | 26 Jan 1990 | Snake 蛇 | Earth |
| 1990 | 27 Jan 1990 | 14 Feb 1991 | Horse 馬 | Metal |
| 1991 | 15 Feb 1991 | 3 Feb 1992 | Goat 羊 | Metal |
| 1992 | 4 Feb 1992 | 22 Jan 1993 | Monkey 猴 | Water |
| 1993 | 23 Jan 1993 | 9 Feb 1994 | Rooster 雞 | Water |
| 1994 | 10 Feb 1994 | 30 Jan 1995 | Dog 狗 | Wood |
| 1995 | 31 Jan 1995 | 18 Feb 1996 | Pig 豬 | Wood |
| 1996 | 19 Feb 1996 | 6 Feb 1997 | Rat 鼠 | Fire |
| 1997 | 7 Feb 1997 | 27 Jan 1998 | Ox 牛 | Fire |
| 1998 | 28 Jan 1998 | 15 Feb 1999 | Tiger 虎 | Earth |
| 1999 | 16 Feb 1999 | 4 Feb 2000 | Rabbit 兔 | Earth |
| 2000 | 5 Feb 2000 | 23 Jan 2001 | Dragon 龍 | Metal |
| 2001 | 24 Jan 2001 | 11 Feb 2002 | Snake 蛇 | Metal |
| 2002 | 12 Feb 2002 | 31 Jan 2003 | Horse 馬 | Water |
| 2003 | 1 Feb 2003 | 21 Jan 2004 | Goat 羊 | Water |
| 2004 | 22 Jan 2004 | 8 Feb 2005 | Monkey 猴 | Wood |
| 2005 | 9 Feb 2005 | 28 Jan 2006 | Rooster 雞 | Wood |
| 2006 | 29 Jan 2006 | 17 Feb 2007 | Dog 狗 | Fire |
| 2007 | 18 Feb 2007 | 6 Feb 2008 | Pig 豬 | Fire |
| 2008 | 7 Feb 2008 | 25 Jan 2009 | Rat 鼠 | Earth |
| 2009 | 26 Jan 2009 | 13 Feb 2010 | Ox 牛 | Earth |
| 2010 | 14 Feb 2010 | 2 Feb 2011 | Tiger 虎 | Metal |
| 2011 | 3 Feb 2011 | 22 Jan 2012 | Rabbit 兔 | Metal |
| 2012 | 23 Jan 2012 | 9 Feb 2013 | Dragon 龍 | Water |
| 2013 | 10 Feb 2013 | 30 Jan 2014 | Snake 蛇 | Water |
| 2014 | 31 Jan 2014 | 18 Feb 2015 | Horse 馬 | Wood |
| 2015 | 19 Feb 2015 | 7 Feb 2016 | Goat 羊 | Wood |
| 2016 | 8 Feb 2016 | 27 Jan 2017 | Monkey 猴 | Fire |
| 2017 | 28 Jan 2017 | 15 Feb 2018 | Rooster 雞 | Fire |
| 2018 | 16 Feb 2018 | 4 Feb 2019 | Dog 狗 | Earth |
| 2019 | 5 Feb 2019 | 24 Jan 2020 | Pig 豬 | Earth |
| 2020 | 25 Jan 2020 | 11 Feb 2021 | Rat 鼠 | Metal |
| 2021 | 12 Feb 2021 | 31 Jan 2022 | Ox 牛 | Metal |
| 2022 | 1 Feb 2022 | 21 Jan 2023 | Tiger 虎 | Water |
| 2023 | 22 Jan 2023 | 9 Feb 2024 | Rabbit 兔 | Water |
| 2024 | 10 Feb 2024 | 28 Jan 2025 | Dragon 龍 | Wood |
| 2025 | 29 Jan 2025 | 16 Feb 2026 | Snake 蛇 | Wood |
| 2026 | 17 Feb 2026 | 5 Feb 2027 | Horse 馬 | Fire |
| 2027 | 6 Feb 2027 | 25 Jan 2028 | Goat 羊 | Fire |
The Year of the Fire Goat starts 6 February 2027. The Goat plays its own game, and wins it.
I was born in January or February. Which animal am I?
This is where most online answers go wrong. A January or early February birthday can belong to either year, so you have to check the date. Three examples from the chart:
- Born 25 January 2004: Lunar New Year that year was 22 January 2004, so you are a Monkey (Wood Monkey, 2004).
- Born 1 February 1995: Lunar New Year that year was 31 January 1995, so you are a Pig (Wood Pig, 1995).
- Born 14 February 1988: Lunar New Year that year was 17 February 1988, so you are a Rabbit (Fire Rabbit, 1987).
If you were born on Lunar New Year's Day itself, or the day before, the time zone matters. The dates above are for China. If you were born elsewhere, the new year may have started a few hours later where you were.

What element am I in the Chinese zodiac?
Your element comes from the last digit of your birth year, once you've adjusted for Lunar New Year. Each element covers two years in a row, so the same animal and element only come round every 60 years.
| Year ends in | Element |
|---|---|
| 0 or 1 | Metal |
| 2 or 3 | Water |
| 4 or 5 | Wood |
| 6 or 7 | Fire |
| 8 or 9 | Earth |
Born in 1991? That is a Metal Goat. Born in 2003? A Water Goat. The full meanings are in our guide to the 12 Chinese zodiac animals.
What are the Chinese zodiac years for each animal?
The same chart, turned around. Remember the January and February rule for each year listed.
| Animal | Years (1936 to 2027) | Tote |
|---|---|---|
| Rat 鼠 | 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 | Rat tote |
| Ox 牛 | 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 | Ox tote |
| Tiger 虎 | 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 | Tiger tote |
| Rabbit 兔 | 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 | Rabbit tote |
| Dragon 龍 | 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 | Dragon tote |
| Snake 蛇 | 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 | Snake tote |
| Horse 馬 | 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 | Horse tote |
| Goat 羊 | 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 | Goat tote |
| Monkey 猴 | 1944, 1956, 1968, 1980, 1992, 2004, 2016 | Monkey tote |
| Rooster 雞 | 1945, 1957, 1969, 1981, 1993, 2005, 2017 | Rooster tote |
| Dog 狗 | 1946, 1958, 1970, 1982, 1994, 2006, 2018 | Dog tote |
| Pig 豬 | 1947, 1959, 1971, 1983, 1995, 2007, 2019 | Pig tote |
2026 is the Year of the Horse. Mane back. Full speed.
Born in 1988, 2000 or 2012? The Dragon doesn't enter the court. It claims it.
Know your animal.
Drop 03: My Zodiac. Twelve Chinese zodiac animals on black organic cotton totes, made to order.
Shop the dropOnce it's gone. No reprints. OURS. NOT. YOURS.
Frequently asked questions
What Chinese zodiac am I if I was born in 2000? A Metal Dragon, if you were born on or after 5 February 2000. Born before that? You are an Earth Rabbit (1999).
What is the Chinese zodiac for 2027? The Fire Goat. It starts on 6 February 2027 and ends on 25 January 2028.
What Chinese zodiac is 2026? The Fire Horse, from 17 February 2026 to 5 February 2027.
Does the Chinese zodiac change on 1 January? No. It changes on Lunar New Year, which falls between 21 January and 20 February.
Why do some websites give a different animal for my birthday? Many charts list only the calendar year and ignore the Lunar New Year start date. If you were born in January or February, use the start dates in this chart.